In this article, we will take a look at some of the Best Gaming Laptop Under 2lakh.
1

ASUS ROG Zephyrus G14 (2021) 14-inch (35.56 cms) QHD 120Hz, AMD Ryzen 9 5900HS, RTX 3060 6GB Graphics, Gaming Laptop (16GB/1TB SSD/Office 2019/Windows...
10
Amazon.in
2

Acer Predator Helios 300 11th Gen Intel Core i9-11900H 15.6 inches FHD IPS Display Gaming Laptop (16GB/1TB SSD/Windows 11 Home/6GB Graphics/NVIDIA GeForce...
8.8
Amazon.in
3

Acer Predator Helios 500 Gaming Laptop (11Th Gen Intel Core I9/17.3 Inches 4K Uhd Display/64Gb Ddr4 Ram/2Tb Ssd/1Tb HDD/RTX 3080 Graphics/Windows 10 Home/Per...
8.8
Amazon.in
4

ASUS Rog Strix Scar 15 (2022) 15.6 Inches 2K Wqhd 240Hz/3Ms Intel Core I9-12900H 12Th Gen RTX 3070 Ti 8Gb Graphics Gaming Laptop (32Gb/2Tb Ssd/Windows 11...
8.8
Amazon.in
5

ASUS ROG Zephyrus S GX531GW-ES009T Intel 8th Gen Core i7 8750H 15.6 inches 144Hz /16GB/512GB PCIe SSD/Windows 10/NVIDIA RTX 2070 Max-Q 8GB Graphics Full HD...
7.4
Amazon.in
The Best Gaming Laptop Under 2lakh
Features
Brand | ASUS |
Manufacturer | Asus |
Series | ROG Zephyrus S |
Colour | Black |
Form Factor | Laptop |
Item Height | 16 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 26.8 x 36 x 1.6 cm; 2.1 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | GX531GW-ES009T |
Processor Brand | Intel |
Processor Type | Core i7 8750H |
Processor Speed | 2.2 GHz |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 24 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB |
Audio Details | Headphones |
Speaker Description | 2x 2W speakers with Smart AMP technology |
Graphics Coprocessor | NVIDIA GeForce RTX 2070 with Max-Q Design |
Graphics Chipset Brand | Intel |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Connectivity Type | 802.11ac (2x2), Bluetooth |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Voltage | 12 Volts |
Wattage | 65 Watts |
Power Source | Battery Powered |
Operating System | Windows 10 |
Battery Charge Cycles | 11 Hours |
Average Battery Life in hours | 11 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 60 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Item Weight | 2 kg 100 g |
- Processor : 2.2 GHz Intel Core i7-8750H 8th Gen processor
- Memory & Storage : 16GB DDR4 RAM with NVIDIA GeForce RTX 2070 with Max-Q Design GDDR6 8GB Graphics | Storage : PCIE NVME 512GB M.2 Solid State Drive (SSD)
- 15.6-Inch FHD (1920x1080) Anti Glare IPS-level panel,...
Features
Brand | ASUS |
Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Series | ROG Strix SCAR 15 (2022) |
Colour | Off Black |
Form Factor | Gaming Laptop |
Item Height | 2.72 Centimeters |
Item Width | 35.4 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 2560 x 1440 |
Resolution | 2560 X 1440 (WQHD) Pixels |
Product Dimensions | 25.9 x 35.4 x 2.72 cm; 2.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | G533ZW-LN106WS |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Speed | 2.5 GHz |
Processor Count | 14 |
RAM Size | 8 GB |
Memory Technology | DDR5 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 64 GB |
Memory Clock Speed | 4800 MHz |
Hard Drive Size | 32 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.2 |
Audio Details | Headphones, Speakers |
Speaker Description | 4-speaker system with Smart Amplifier Technology, AI noise-canceling technology, Dolby Atmos, Hi-Res certification |
Graphics Coprocessor | NVIDIA GeForce RTX 3070 Ti |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts |
Wattage | 280 Watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life in hours | 1 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 90 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, adapter, manuals, Keystone, 2 Customizable Armor Caps, FHD 1080P@60FPS external camera |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 2 kg 300 g |
- Processor: 12th Gen Intel Core i9-12900H, 14 cores ( 6 P-cores and 8 E-cores), 2.5 GHz Base Speed, Up to 5.0 GHz Max Turbo Speed, 24M Cache
- Play over 100 high-quality PC games, plus new and upcoming blockbusters on day one like Halo Infinite, Forza Horizon 5, and Age of Empires...
Features
Brand | ASUS |
Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Series | ROG Zephyrus G14 (2021) |
Colour | Eclipse Gray AniMe Matrix version |
Form Factor | Traditional Laptop |
Item Height | 1.99 Centimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 2560 x 1440 |
Resolution | 2560 X 1440 (QHD) Pixels |
Product Dimensions | 22.2 x 32.4 x 1.99 cm; 1.7 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | GA401QM-K2331TS |
Processor Brand | AMD |
Processor Type | Ryzen 9 |
Processor Speed | 3.1 GHz |
Processor Count | 8 |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 24 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Speaker Description | 2x 0.7W tweeter, 2x 2.5W speaker with Smart Amp Technology |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 6 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts |
Wattage | 180 Watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Life in hours | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 76 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, Adapter, User Manual, ROG sleeve |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 700 g |
- Free upgrade to Windows 11 when available. Disclaimer-Upgrade rollout plan is being finalized and is scheduled to begin late in 2021 and continue into 2022. Specific timing will vary by device. *
- Processor: AMD Ryzen 9 5900HS Processor, 3.1 GHz Base Speed, Up to 4.5 GHz Max Boost...
Features
Brand | Acer |
Manufacturer | Acer, Quanta, Tech-Front(Chongqing)Computer Co., Ltd(Quanta Chongqing),18#,Zongbao Road, Shapingba District, Chongqing, China |
Series | Predator Helios 500 |
Colour | Black |
Form Factor | Laptop |
Item Height | 35 Millimeters |
Item Width | 40 Centimeters |
Standing screen display size | 17.3 Inches |
Screen Resolution | 3840 x 2160 pixels |
Resolution | 3840 X 2160 (UHD) Pixels |
Product Dimensions | 31.9 x 40 x 3.5 cm; 3.9 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | PH517-52 |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Speed | 3.3 GHz |
Processor Count | 1 |
RAM Size | 64 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 7200 RPM |
Audio Details | Headphones, Speakers |
Speaker Description | DTS® X:Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes by smart amplifier | Supported in Windows Spatial Sound for PC Gaming with DTS license integrated| Immersive audio rendering over headphones and internal speakers | Acer TrueHarmony technology for lower distortion, wider frequency range, headphone-like audio and powerful sound | True 5.1 Channel Surround Sound with Subwoofer build in |
Graphics Coprocessor | NVIDIA GeForce RTX 3080 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 16 |
Graphics Card Interface | AGP |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 5 |
Number of USB 3.0 Ports | 3 |
Wattage | 74 Watt Hours |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Standby Life in hours | 4 Hours |
Average Battery Life in hours | 4 Hours |
Are Batteries Included | Yes |
Number Of Lithium Ion Cells | 4 |
Number of Lithium Metal Cells | 4 |
Included Components | Laptop, Power adapter, User guide, Waranty documents |
Manufacturer | Acer |
Country of Origin | China |
Item Weight | 3 kg 900 g |
- Extreme Performance : Crush the competition with the impressive power and speed of the 11th Generation Intel Core i9-11980HK processor which is overclockable, featuring 8 cores and 16 threads to divide and conquer any task or run your most intensive games
- Overclockable NVIDIA...
Features
Brand | Acer |
Manufacturer | Acer, Compal Electronics Pvt Ltd, No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
Series | Predator Helios 300 |
Colour | Black |
Form Factor | Laptop |
Item Height | 23 Millimeters |
Item Width | 36.3 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 25.5 x 36.3 x 2.3 cm; 2.3 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | PH315-54 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.9 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Speaker Description | DTS® X:Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes by smart amplifier, Built-in Dual Speakers, Immersive audio rendering over headphones and internal speakers |
Graphics Coprocessor | NVIDIA® GeForce RTX 3060 with 6 GB of dedicated GDDR6 VRAM |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | AGP |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 3 |
Wattage | 59 Watt Hours |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows |
Average Battery Life in hours | 4 Hours |
Are Batteries Included | Yes |
Number Of Lithium Ion Cells | 4 |
Number of Lithium Metal Cells | 4 |
Included Components | Laptop, Power adapter, User guide, Waranty documents |
Manufacturer | Acer |
Country of Origin | Taiwan |
Item Weight | 2 kg 300 g |
- Extreme Performance: Crush the competition with the impressive power and speed of the 11th Generation Intel Core i9-11900H processor, featuring 8 cores and 16 threads to divide and conquer any task or run your most intensive games
- RTX, It's On: The latest NVIDIA GeForce RTX 3060...
This is my first ever gaming laptop and as a starting gaming laptop this is what you should buy. I bought it off Amazon from another account. I, a first time serious gamer is very happy with the product. The processor is what one requires while gaming and I would recommend buying an asus mouse with it because the one Amazon recommends is most of the time the most compatible or usable with it. If you think this is expensive, I would say one thing only is that this gives the experience you would get from the worlds best gaming laptop right now which also is of Asus only. I can assure you one thing you won’t be disappointed like you are in yourself. I bought this when it was first released and it still works as fast as when I bought it. This is again hands down the best starting gaming laptop you could buy.
Besides the ludicrous Anime Matrix display, which is a tonne of fun, the laptop itself is incredible. The tiny 14″ ultrabook form factor belies the powerful hardware ASUS have managed to squeeze inside. The 3060 is capable of running almost anything on the brilliant WQHD display, and the Ryzen 9 seems to barely break a sweat on anything I’ve thrown at it. Note that the WQHD display is the differentiating factor in this particular listing.I chose this because I prefer the little bit of extra real-estate that the higher resolution gives for productive work, but on the 14″ screen you will still want to enable DPI scaling. Also the 3060 will struggle to hit the max 120 Hz display on some high end games at the full 1440p resolution, so if gaming will be your primary activity for this laptop, you should probably go with the 1080p 144 Hz model instead.The biggest concern I have is the amount of heat all this hardware is capable of generating, and while ASUS has done a great job with the bespoke cooling system, the laptop still gets crazy hot under intense loads, especially near the top strip above the function keys. So it is best not to play games with this little pocket rocket on your lap. The battery is quite decent, a bit underpowered for a ultraportable but it will get you through the day provided you don’t do anything intensive while on battery.The laptop is very stylish and low-key for a gaming laptop (when the Anime Matrix is off, of course), which I like a lot. The white variant that I have reminds me of a macbook. It also comes with a neat pouch which seems to be splash resistant. The included camera is decent, but it’s a bit bulky and doesn’t fit in the pouch easily.The price is high but that’s because you are buying something that shouldn’t exist: the power of a Strix Scar in the form factor of a Vivobook.Overall, I love this laptop and it has given me no issues so far. Honestly couldn’t be happier.
I used a Dell G7 with an i9 for more than 2 years now… Just switched to this and WOW!! what an upgrade, the amd chip just runs circles around the i9 for performance. The laptop is incredibly light and versatile. Change the settings to disable turbo performance and the heating issues magically disappear. The only thinh I felt could have added value is a ethernet port, but buy a dongle for this and you have this sorted….
I’m writing this review after 2 months of using this device and I can tell you that I’m not disappointed at all. In fact, it still amazes me how they fit all that power in such a small laptop. I can multitask with ease, create and edit videos with ease, browse the internet with ease and the gaming experience is beautiful. With a 120Hz refresh rate screen, QHD, it really soothes the eye of the user. Smooth track pad and multiple connectivity ports are a blessing. Only thing missing is an inbuilt camera but ASUS adds an external 1080 P HD camera in the box so you don’t have to worry about purchasing it separately. Loving this experience and I think I’m sorted for at least a couple of years. Worth the money spent. GO FOR IT!
I’ve been using this laptop for almost 2 months now and I still am amazed by its performance, i’ve never encountered a lag in this laptop. It has a fingerprint sensor in its power button. It offers a seamless gaming experience and top tier comfort for animation and other productive activities. Its anime matrix is what makes it unique from other laptops, its build is average for the reason it overheats (90c) where you can feel it on WSAD keys(its build material is good though, its solid and feels like a razor or macbook). it has limited usb ports and they are built on the right side of the laptop (left on most laptops) which makes gaming sessions uncomfortable (its still fine though (use a wireless, that solves it)). it comes with a laptop carry case which gives an upperhand on portability. albeit it doesn’t come with a mouse, it still is a excellent laptop. I’m happy to use this.
Everything is good exceptIt doesn’t have a camera and screen does not rotate 180°
Best gaming laptop in the word worth buying it i love this pc it’s awesome gaming fans should buy it
This is an item that is heavily overpriced. Asus itself has better specs laptops at lower price than this thing.
I like this product but all cannot afford itMy suggestion is to reduce the prize of itThanks for reading
Just bought this laptop with 500rs coupon discount really helpful i sold my honda to buy this laptop and play gta 5 and now i travel in rickshaw and play gta 5 peacefully.Update: I am still completing the gta missions in the rickshaw daily.
Bought this over the mac couple months back cause overtime i wuld get bored of it and the 512gb ssd was a painful pill to swallow. Also the QHD and 120hz has no match and need i say the rtx3060.Plus got 2 yrs extended warranty on the g14 for almost nothing.With couple tweaks off researching on reddit u can extract 9-10hours off the battery easily.I restricted battery to 80% to extend the battery lifespan as 6-7hours is more than enough for me. Having the oneplus charger also helps to charge it via the usb C on the go. Only con i can think of is the lack of webcam, but that wasnt a must have for me.
First of all its a bang for buck…. The performance is top notch… Thermals are satisfactory. Build quality could be better… kudos to aluminium frame but cant ignore the screen bleeds. Consider that this is actually a mid to high range gaming laptop.. the thing i absolutely hate is the placement of hdmi port on the left which is a huge letdown if you are using external displays… as it hinders with your mouse but thats a personal choice thing….. Zero regrets in buying this beast….
The media could not be loaded. Before doing anything I would suggest everyone to check out asuspromo website for extra offers on this product (I got an ext hdd, damage protection and 3year warranty extension for around 6k inr)This is a superb laptop for gaming and creativity. Can even beat a MacBook M1 in performance (plus the 1tb ssd helps). Fast responsive and good battery life. I got mine for a steal and am very happy with it. The exclusion of the webcam did annoy me a little, but otherwise it’s awesome. Light and easily portable. And the Rog sleeve looks nice. Anime matrix drains battery a lot so I keep it off unless charging, but i would’ve prefered the choice of a cheaper variant (with 3060) without animatrix. Should cost around 1.25 lac during sale. Best buy it at that time.And this one does have international warranty of 1 year.
Best display quality, best performance device
The laptop was running quite good, but when I installed a game around 20-25 GB…….it turned to blue screen & shows automatic repair system. This is the 4 time photo of the same error.I request amazon either to replace the product or please send a acer company technician for the same……..& if this problem continues there is a issue with laptop or the windows, Please don’t buy. 07/10/2022.The laptop is running good…there were some update issue with the windows 11. Now the windows won’t show any blue screen or auto repair mode while heavy gaming . Updated on 08/10/2022.