In this article, we will take a look at some of the Best Gaming Laptop Under 1lakh.
1

Lenovo Legion5Pro Intel Core i7 11thGen (40cm) QHD 16:10 IPS Gaming Laptop(16GB/1TB SSD/RTX 3060 6GB Graphics/165Hz/Windows 11/MS Office/ Blue...
10
Amazon.in
2

ASUS TUF Gaming A15, 15.6" (39.62 cm) FHD 144Hz, AMD Ryzen 9 5900HX, 6GB RTX 3060, Gaming Laptop (16GB/512GB SSD/90WHrs Battery/Windows 11/Black/2.30 Kg),...
8.8
Amazon.in
3

HP Victus Gaming Latest AMD Ryzen 7 5800H Processor 16.1-inch(40.9 cm) FHD Gaming Laptop (16GB RAM/512GB SSD/144 Hz/300 nits/GeForce RTX 3060 6GB...
8.8
Amazon.in
4

MSI Gaming Sword 15, Intel 12th Gen. i5-12500H, 40CM FHD 144Hz Gaming Laptop (16GB/1TB NVMe SSD/Windows 11 Home/Nvidia RTX 3050 4GB GDDR6/ Black/2.6Kg),...
8.8
Amazon.in
5

ASUS TUF Gaming F15 (2022), 15.6"(39.62 cms) FHD 144Hz, Intel Core i7-12700H 12th Gen, RTX 3050 Ti 4GB Graphics, Gaming Laptop (16GB/512GB SSD/90WHrs...
8.8
Amazon.in
The Best Best Gaming Laptop Under 1lakh
Features
Brand | ‎ASUS |
Manufacturer | ‎ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Model | ‎FX507ZE-HN038W |
Model Name | ‎TUF Gaming F15 (2022) |
Model Year | ‎2022 |
Product Dimensions | ‎25.1 x 35.4 x 2.49 cm; 2.2 Kilograms |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎FX507ZE-HN038W |
RAM Size | ‎4 GB |
Memory Storage Capacity | ‎512 GB |
Memory Slots Available | ‎2 |
Flash Memory Installed Size | ‎512 GB |
Ram Memory Installed Size | ‎16 GB |
Ram Memory Maximum Size | ‎32 GB |
Ram Memory Technology | ‎DDR5 |
Computer Memory Type | ‎SODIMM |
Hard Drive Interface | ‎USB 3.2 |
Hard Disk Description | ‎SSD |
Optical Drive Type | ‎No Optical Drive |
Operating System | ‎Windows 11 Home |
Processor Brand | ‎Intel |
Processor Speed | ‎2.3 GHz |
Processor Type | ‎Core i7 |
Processor Count | ‎14 |
Hardware Platform | ‎PC |
Hardware Interface | ‎PCI Express 3.0, 3.5mm Audio, USB 3.2 Gen 1, Thunderbolt 4, USB 3.2 Gen 2 |
Graphics Card Description | ‎Dedicated |
Graphics Card Ram Size | ‎4 GB |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Interface | ‎PCI Express |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 3050 Ti |
Resolution | ‎1080p |
Special Features | ‎FHD Display, RGB Backlit Keyboard, 144Hz Refresh Rate, Adaptive-Sync |
Mounting Hardware | ‎Laptop, adapter, manuals |
Number Of Items | ‎1 |
Software Included | ‎McAfee Antivirus (1 Year* Validity) |
Display Technology | ‎LCD |
Standing screen display size | ‎15.6 Inches |
Display Type | ‎FHD |
Image Contrast Ratio | ‎1000:1 |
Aspect Ratio | ‎16:9 |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920 X 1080 (FHD) Pixels |
Audio Output Type | ‎Headphones, Speakers |
Microphone format | ‎Built-in |
Microphone Technology | ‎Built-in array microphone |
Voltage | ‎20 Volts |
Wattage | ‎240 Watts |
Battery Average Life | ‎1 Hours |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery Cell Composition | ‎Lithium Polymer |
Wireless Type | ‎Bluetooth, 802.11ax |
Refresh Rate | ‎144 Hz |
Total Usb Ports | ‎4 |
Keyboard Description | ‎RGB Backlit Chiclet Keyboard |
Connector Type | ‎Bluetooth, Wi-Fi, Ethernet, HDMI |
Device interface - primary | ‎Microphone, Keyboard |
Form Factor | ‎Gaming Laptop |
Device type | ‎Gaming laptop |
Manufacturer | ‎ASUS |
Country of Origin | ‎China |
Item Weight | ‎2 kg 200 g |
- Processor: 12th Gen Intel Core i7-12700H, 14 cores (6 P-cores and 8 E-cores), 2.3 GHz Base Speed, Up to 4.7 GHz Max Turbo Speed, 24MB Cache
- Play over 100 high-quality PC games, plus new and upcoming blockbusters on day one like Halo Infinite, Forza Horizon 5, and Age of Empires...
Features
Brand | ‎MSI |
Manufacturer | ‎MSI, Micro-Star International Co., Ltd. No. 88 East Qianjin Road, Kunshan City, Jiangsu, China |
Model | ‎9S7-158423-467 |
Model Name | ‎Sword 15 |
Model Year | ‎2022 |
Product Dimensions | ‎35.9 x 25.9 x 2.5 cm; 2.6 Kilograms |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎9S7-158423-467 |
RAM Size | ‎16 GB |
Flash Memory Installed Size | ‎1 TB |
Ram Memory Installed Size | ‎16 GB |
Ram Memory Maximum Size | ‎64 GB |
Computer Memory Type | ‎DDR4 SDRAM |
Digital Storage Capacity | ‎1 TB |
Hard Disk Description | ‎SSD |
Operating System | ‎Windows 11 Home |
Processor Speed | ‎4.5 GHz |
Processor Type | ‎Intel Core i7 |
Processor Count | ‎1 |
Hardware Platform | ‎PC, Linux |
Hardware Interface | ‎USB, HDMI, USB 2.0 |
Graphics Card Description | ‎Dedicated |
Graphics Card Ram Size | ‎4 GB |
Graphics Card Interface | ‎PCI Express |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 3050 |
Resolution | ‎1080p, 1280 x 720 |
Special Features | ‎Light Weight, Backlit Keyboard, Thin, Built-in Microphone |
Mounting Hardware | ‎Laptop, Charger |
Number Of Items | ‎1 |
Software Included | ‎MSI Center, Windows 11 Home |
Standing screen display size | ‎40 Inches |
Display Type | ‎FHD |
Aspect Ratio | ‎16:9 |
Audio Output Type | ‎Headphones, Speakers |
Wattage | ‎53 Watt Hours |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery Cell Composition | ‎Lithium Polymer |
Refresh Rate | ‎144 Hz |
Number of Ports | ‎6 |
Total Usb Ports | ‎4 |
Keyboard Description | ‎Gaming |
Connector Type | ‎USB, HDMI |
Device interface - primary | ‎Microphone, Keyboard |
Form Factor | ‎Laptop |
Device type | ‎Gaming Laptop |
Manufacturer | ‎MSI |
Country of Origin | ‎China |
Item Weight | ‎2 kg 600 g |
- Processor: 12th Generation Intel Core i5-12500H Up To 4.50 GHz
- Operating System: Pre-loaded Windows 11 Home with lifetime validity |Preinstalled Software: Nvidia GeForce Experience Nahimic 3 MSI Center Gaming Mode MSI App player | In the box: Laptop, Adapter
- Display:...
Features
Brand | ‎HP |
Manufacturer | ‎HP Inc., HP India Sales Pvt. Ltd. |
Series | ‎16-e0361ax |
Colour | ‎Mica Silver |
Form Factor | ‎Laptop |
Item Height | ‎24 Millimeters |
Item Width | ‎26.2 Centimeters |
Standing screen display size | ‎16.1 Inches |
Resolution | ‎1920 x 1080 Pixels |
Product Dimensions | ‎37 x 26.2 x 2.4 cm; 2.48 Kilograms |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎552X2PA |
Processor Brand | ‎AMD |
Processor Type | ‎AMD Ryzen 7 5800H |
Processor Speed | ‎4.4 GHz |
Processor Count | ‎1 |
RAM Size | ‎16 GB |
Memory Technology | ‎DDR4 |
Maximum Memory Supported | ‎32 GB |
Hard Disk Description | ‎SSD |
Hard Drive Interface | ‎Solid State |
Audio Details | ‎Headphones, Speakers |
Speaker Description | ‎Audio by B&O, Dual Speakers |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 3060 |
Graphics Chipset Brand | ‎AMD |
Graphics Card Description | ‎Dedicated |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Ram Size | ‎6 GB |
Graphics Card Interface | ‎PCI Express |
Connectivity Type | ‎Bluetooth, Wi-Fi |
Wireless Type | ‎Bluetooth |
Number of USB 3.0 Ports | ‎3 |
Number of HDMI Ports | ‎1 |
Optical Drive Type | ‎No Optical Drive |
Power Source | ‎Battery Powered |
Operating System | ‎Windows 11 Home |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎70 Watt Hours |
Number Of Lithium Ion Cells | ‎4 |
Included Components | ‎Laptop, power adapter, User Manuals |
Manufacturer | ‎HP Inc. |
Country of Origin | ‎China |
Item Weight | ‎2 kg 480 g |
- Crafted for Gaming: Built with the powerful 5th Gen AMD Ryzen 7 5800H, The HP Victus Gaming Laptop comes with 16 GB DDR4-3200 MHz RAM, upgradable upto 32 GB DDR4-3200 SDRAM (2 x 16 GB) and 512 GB PCIe NVMe TLC M.2 SSD storage.
- Next-Gen Graphics – Experience incredible visuals to...
Features
Brand | ‎Lenovo |
Manufacturer | ‎Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Model | ‎82JD005KIN |
Model Name | ‎Legion |
Model Year | ‎2021 |
Product Dimensions | ‎35.6 x 26 x 21.7 cm; 2.3 Kilograms |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎82JD005KIN |
Memory Storage Capacity | ‎1 TB |
Memory Slots Available | ‎2 |
Flash Memory Installed Size | ‎1 TB |
Ram Memory Installed Size | ‎16 GB |
Ram Memory Maximum Size | ‎32 GB |
Ram Memory Technology | ‎DDR4 |
Hard Drive Size | ‎1 TB |
Hard Drive Interface | ‎USB 3.2 |
Hard Disk Description | ‎SSD |
Optical Drive Type | ‎No Optical Drive |
Operating System | ‎Windows 11 |
Processor Brand | ‎Intel |
Processor Speed | ‎2.3 GHz |
Processor Type | ‎Core i7 |
Processor Count | ‎8 |
Processor model number | ‎11th Gen Intel Core i7-11800H |
Hardware Interface | ‎USB, Ethernet, HDMI, Thunderbolt |
Graphics Card Description | ‎Dedicated |
Graphics Card Ram Size | ‎6 GB |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Interface | ‎PCI Express |
Resolution | ‎1280 x 720 |
Compatible Devices | ‎Laptop |
Special Features | ‎Built-in Microphone |
Mounting Hardware | ‎Laptop, Power Adapter, User Manual |
Number Of Items | ‎3 |
Software Included | ‎MS Office, Windows 11 |
Display Technology | ‎LED |
Standing screen display size | ‎16 Inches |
Display Type | ‎FHD |
Resolution | ‎2560 X 1440 (QHD) Pixels |
Audio Output Type | ‎Headphones, Speakers |
Wattage | ‎130 Watts |
Power Source | ‎Battery Powered |
Battery Average Life | ‎1 Hours |
Battery Average Life Standby | ‎6 Hours |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery Cell Composition | ‎Polymer |
Wireless Type | ‎Bluetooth |
Cellular technology | ‎Wifi 6 |
Refresh Rate | ‎144 Hz |
Total Usb Ports | ‎6 |
Keyboard Description | ‎Gaming |
Connector Type | ‎Wi-Fi, USB, Ethernet, HDMI |
Device interface - primary | ‎Microphone, Keyboard |
Form Factor | ‎Laptop |
Device type | ‎Gaming laptop |
Manufacturer | ‎Lenovo |
Country of Origin | ‎China |
Item Weight | ‎2 kg 300 g |
- Processor: 11th Gen Intel Core i7-11800H | Speed: 2.3 GHz (Base) - 4.6 GHz (Max) | 8 Cores | 16 Threads | 24MB Cache
- Display: 16" QHD (2560x1600) Dolby Vision | Wide Quad with 16:10 Aspect Ratio| IPS Technology | 165 Hz Refresh Rate | 500Nits Brightness | 100% sRGB
- ...
Features
Brand | ‎ASUS |
Manufacturer | ‎Tech Front inc, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Model | ‎FA506QM-HN124W |
Model Name | ‎TUF Gaming A15 |
Model Year | ‎2022 |
Product Dimensions | ‎25.6 x 35.9 x 2.28 cm; 2.3 Kilograms |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎FA506QM-HN124W |
RAM Size | ‎16 GB |
Memory Storage Capacity | ‎512 GB |
Memory Slots Available | ‎2 |
Flash Memory Installed Size | ‎512 GB |
Ram Memory Installed Size | ‎16 GB |
Ram Memory Maximum Size | ‎32 GB |
Ram Memory Technology | ‎DDR4 |
Computer Memory Type | ‎SODIMM |
Hard Drive Size | ‎1 TB |
Hard Drive Interface | ‎PCIE x 2 |
Hard Disk Description | ‎SSD |
Optical Drive Type | ‎No Optical Drive |
Operating System | ‎Windows 11 Home |
Processor Brand | ‎AMD |
Processor Speed | ‎4.6 GHz |
Processor Type | ‎Ryzen 9 |
Processor Count | ‎8 |
Processor model number | ‎R9 5900HX |
Hardware Platform | ‎PC |
Hardware Interface | ‎USB Type C, Ethernet, PCI Express 3.0, 3.5mm Audio, USB 3.2 Gen 2 |
Graphics Card Description | ‎Dedicated |
Graphics Card Ram Size | ‎6 GB |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Interface | ‎PCI Express |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 3060 |
Resolution | ‎1080p |
Special Features | ‎1-Zone RGB Backlit Chiclet Keyboard, 144Hz Refresh Rate, FHD (1920 x 1080) 16:9, Anti Glare Coating |
Mounting Hardware | ‎Laptop, Adaptor, User Manual |
Number Of Items | ‎1 |
Software Included | ‎Microsoft Office 365 |
Display Technology | ‎LED |
Standing screen display size | ‎15.6 Inches |
Display Type | ‎FHD |
Image Contrast Ratio | ‎1000:1 |
Aspect Ratio | ‎16:9 |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920 X 1080 (FHD) Pixels |
Audio Output Type | ‎Headphones, Speakers |
Microphone format | ‎Built-in |
Microphone Technology | ‎Built-in array microphone |
Voltage | ‎20 Volts |
Wattage | ‎200 Watts |
Battery Average Life | ‎8 Hours |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery Cell Composition | ‎Lithium Polymer |
Wireless Type | ‎Bluetooth, 802.11ax |
Refresh Rate | ‎144 Hz |
Total Usb Ports | ‎4 |
Keyboard Description | ‎1-Zone RGB Backlit Chiclet Keyboard |
Connector Type | ‎Usb Type C, Ethernet, HDMI |
Device interface - primary | ‎Microphone, Keyboard |
Form Factor | ‎Gaming Laptop |
Device type | ‎Gaming Laptop |
Manufacturer | ‎Tech Front inc |
Country of Origin | ‎China |
Item Weight | ‎2 kg 300 g |
- Processor: AMD Ryzen 9 5900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.6 GHz max boost)
- Play over 100 high-quality PC games, plus new and upcoming blockbusters on day one like Halo Infinite, Forza Horizon 5, and Age of Empires IV with your new FA506QM-HN124W and...
Gaming 3060 is a god for 1080p
very good laptop ,worth the price, white cvolor is sexyLenovo Legion 5 11th Gen Intel Core i7 15.6″(39.62cm) FHD IPS Gaming Laptop (16GB/512GB SSD/NVIDIA RTX 3050 4GB/120Hz Refr…Lenovo Legion 5 11th Gen Intel Core i7 15.6″(39.62cm) FHD IPS Gaming Laptop (16GB/512GB SSD/NVIDIA RTX 3050 4GB/120Hz Refresh Rate/Window
It gets heated very soon while using GPU, and remember one thing i have used 4 laptop cooling devices but they dont even work properly specially in hot environment like Delhi and central india. It is good for light gaming. i have been using this device since last 3 months still 3 emi left but i loved this device as per my needs. i needed this for coding and application development and it solves this very effectively. screen quality is ok ok. sound is very less.
Happy that it plays the latest game which had altogether become unplayable on my previous laptop(Dell Inspiron 3543). Plus really enjoyed the graphics – almost felt 100Ks are well spent. Games I tried so far are BattleField 1 and 5.But heats up very quickly in Balanced Mode while playing. So I did not even dare to try the Turbo mode. More specifically, the issue is that one of the path the heat dissipates through is from right hand side panel near where I keep my mouse. The heat comes directly on the mouse hand.As a solution I have started playing by keeping laptop and chair at 45 degree angle to table. That way I let my elbow rest on table and also get a lot of space to move my mouse while keeping my hand distant from right side panel.But otherwise heat control is good while working normally. Battery backup is also too good for me during normal working.All in all good product for less than 100k. I guess it was worth the while to wait this long to buy this model.
Firstly this is a gaming laptop, and you are not getting better spec wise, at this price range, at least until 2023. I am running AAA titles Horizon Zero Dawn, RDR2 and Elden Ring at Ultra without any issues. Having seen some people complain about things please see below points:-Heating :- Yes the laptop heats up when running heavy games, this is normal, the fans pump a lot of hot air out, this is not gonna win any awards for heat dissipation but it does the job. I have not experienced any thermal throttling despite gaming for 4+ hours continuously. Armory crate profile’s can be set up, some come inbuilt to regulate the fan speeds and other settings.WIFI – This comes with WIFI 6, but could have issues with older 2.4 networks. If you are a gamer you are using ethernet anyway so doesn’t matter.Expansion: Comes with 2 x 8 GB sticks can upgrade them to 2 x 16 if required in the future. Has 2 X M.2 NVMe 2280 slots so options to add storage is also there.I/O – 3 x USB 3. 1 x HDMI, 1 x USB – C :-You can connect a USB-C dock for additional ports. If you want to use G-Sync you need a USB-C to DP adapter/dock to connect to supported monitor (USB-C only has direct graphics card out)I have used this for 1 month and i am happy with the product.If you want a gaming laptop and don’t have enough to buy an ROG of the same spec. This is the way.If you want to buy a laptop for anything other than gaming look elsewhere
This laptop is quite good in gaming and has an excellent battery life with nvidia GPU disabled.but beware being a gaming laptop it heats a lot.I tested with without a laptop cooler and it can go upto 95 degrees but when a decent laptop cooler from deepcool or cooler master is used it will drop the temps upto 77 from 95.it easily cruises at 42 degrees at idle with no fans enabled
LAPTOP SEAL WAS OPNED ALREADY , I was in urgent need , thus with no option remaining , I had to accept the laptop , Although , I couldn’t find anything suspicious .But after 20 Days , One Screw From laptop back came out , and thus I think someone opened the laptop already [ before coming to me ] -> feels bad to spend 1.10 Lakh and still getting this kind of experience from amazon .Display is disappointing , Not Just it is 62% SRGB , but also there is a YELLOW TINT to display -> white will look Yellow .I bought it for coding , I wanted the best CPU in the market , I thought Gaming will not be good , but thanks to DDR5 Ram and Rtx3050Ti combination , COD WARZONE is running at 100+ FPS with Hight Graphic even with DLLSS on .Sound is good , Camera is poor .Laptop keyboard is giving me 90WPM speed [ similar to my mechanical keyboard [ Logitech 512g ]Touchpad is very responsive and big in size as compared to other laptop .Battery is not that great . sometimes laptop dies within 2Hr of use . [ Moderate uses ]Sometime it last 4-5 HRs …
Cons:1. Screen wobble2. No RGBPros:1. Cheap
Value for money in terms of specs, games run butter smooth but the battery is a real pain.
Best in all but u could notice fan noise little bit. It has 2k display best in class and best price in this segment
its a very decent laptop for its price u cant get a laptop with i5 12th gen 144 hz screen 1 tb nvm ssd and 16gb 3200mhz ram with rtx 3050 4 gb anywhere under under 85k
The media could not be loaded. Â So far all goodThi laptop is really amazing I got it for just 86k in sale , At this price range i7 12th gen and 3050ti is just bang for buck.Pros: latest gen processor Build quality is tough(tuf) Ddr5 ram 90whr Battery, it’s life is upto 3-4 hoursCons : display could be 100%srgb It is ips level display so you may have some screen bleeding which is normal if it’s less ( I got with almost no bleeding just one patch of bleed . Lucky enough !) Thermals: could be better CPU temps are controlled doesn’t goes above 90-93 while playing AAA title But GPU temps are going 84-86 which is a bit higher side ( recommended to use cooling pad or keep a stand to raise your laptop up from back)That’s it it’s a great laptop for gaming and coding related stuffI have ran Android studio in it and it’s buttery smooth , emulator also runs with no issue!Will update after 1 month!
This is the 500Nits most color accurate display you will find at the price point of 1-1.10 Lakh.But with the huge improvement with the Intel 12th Gen, you should not pay more than Rs.1.10 Lakh for this variant as the 12700H 3060 goes for about 1.25Lakh which also has a color accurate display albeit not as good as this one but paying more than 1.10L isn’t justified for this laptop.The reason I say that is because during the beginning of the BBD sale this laptop was actually being sold at that price and I got my subscriber that deal for 1.1Lakh. The shopkeepers were surprised but the reality is you shouldn’t consider it for more than 1.10 Lakh.Just go with 12th gen. I guess that is right at every price point and you should consider a 12th gen counter part at every price point atleast until the 7th gen AMD and the 13th gen Intel are not here.Indian sellers like to run market as they please. It’s only in India that the gap between a 3050 and a 3060 is so much that we have to look through deals and what not to get the most budget value.
i like the white body color and blue keypad lights.Great processer with good ram and ssd storage. Average display.graphics card has only 60W that a issue
First off all I wanna to say before buying this laptop I was be like should I have to buy this one or not because I was not aware about msi even my father also told what msi what ur talking about but now I am happy with this one. I choose good one it’s good for me usually I don’t play games but I brought this laptop for my course as I’m doing my animation so that why I came here … actually it’s good…. Go for it everything is good as much I think. At endly I just said before buying any laptop think what type of laptop and for what u want … Then try to buy … thanks msi ……
This is a week 1 review.Pros:1. Good Battery life. Just don’t play games without power plugged in.2. SSD will save your boot time3. Screen is good until you care more about the screen. I don’t care about it much4. Keyboard and keys are of good quality.5. Metal lid and plastic main body are sturdy.6. Some YouTubers mentioned that its power adapter needs a power plug (16A) but it, not the case. I got the normal 6A plug with a 200W charger.7. Speakers are okay.8. Tested FIFA22 with ultra settings and turbo mode from Armoury Crate. Gave me 220+ fps in gameplay and 75fps in cinematic scenes.Cons:1. Its screen has a bit warm tone.2. High gamma. But I adjusted it from the color calibration and reduced gamma.3. Adapter heats up like a frying pan while playing a game on turbo mode.Overall…. It’s value of moneyWill update further after a month.
I will write the cons first:1. As others mentioned the build quality is not that great, especially the bottom plastic looks very cheap quality and feels like it can break if lifted the laptop with one hand, at this price range they can provide metal chassis, though it will make it bulkier and metal can heat very much but build quality can be good.2. Sound seems very bad in quality, my last laptop was Dell XPS bought 10 years ago and compared to that the sound of this laptop is very bad.3. Keyboard’s key quality also not feels premium.Pros:1. It’s a complete package of advanced electronics like 16 GB Ram, i5 12th Gen, NVIDIA RTX 3050, Win 11, 1 TB SSD etc, so it’s value for money.2. Display is good.Will update this list after few months
After 2 weeks of use1.For multitasking and other multimedia its a beast2. Slightly heating issues (CPU). Keyboard area getting little hot. Recommended to keep laptop at cooling pad or slightly elevated from surface.3. Battery backup is good after use of continuous 3 hrs.4. No issues while playing high end games.5. Not faced that much screen wobble issue as people are saying in reviews.6. Screen quality is very good.Over all a good gaming laptop with ryzen 7 5800 H and rtx 3060 at this price. Shift from hp pavillion 15 notebook to hp victus
Ships with windows 11, which makes the Ryzen 7 look like a celeron sometimes. And the screen has an extreme yellow cast, so you’ll need to color calibrate it if you intend to use it for color sensitive work. And there is a glaring issue with the sound quality from the headphone jack.other than that, the laptop is very nice to use, easy on the eyes with a kind of understated look. the keys and touch pad feel nice and responsive. the 3060 graphics card performs well enough, despite the lower TGP. But no complaints there considering the whole package.If you want a better, pure gaming performance for the a similar price, you should probably go with the Asus TUF rtx3060 model. But that one will not have a good screen. Overall, for all round use, Victus is the better package.
I’ve been using this laptop for three months and it’s incredibly fast. With 144hz, the display is very smooth, the battery life is adequate, and there is no performance drop even with heavy usage.
Gaming:-5/5Sound:-2/5Screen quality:-3/5Battery :-2/5No office installed ,no need of it in gaming laptop anyhow